Samsung Galaxy S26 Ultra Takes the Lead
Overall, the Samsung Galaxy S26 Ultra is the better choice for those who prioritize camera and display quality.
| Spec | Samsung Galaxy S26 Ultra | Apple iPhone 17 Pro |
|---|---|---|
| Display | 6.9-inch Dynamic AMOLED 2X, 3120 x 1440 pixels | 6.1-inch Super Retina XDR, 2622 x 1206 pixels |
| Processor | Snapdragon 8 Gen 5 | A17 Pro |
| Battery | 5000 mAh | 27 hours, 42 minutes |
| Storage Options | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Camera | 200MP main, 50MP ultra-wide, dual telephoto | 48MP main, 12MP ultra-wide, 12MP telephoto |
| Water Resistance | IP68 | IP68 |
| Weight | Not specified | 206 grams |
| Price Range | $977.00–$1,539.99 | $39.99–$1,099.00 |
A powerful flagship with impressive specs and features, but some incremental upgrades.
✓ A top-tier smartphone with exceptional performance and features.